|
|
Szczegóły Produktu:
Zapłata:
|
| Funkcja: | Odporność na olej / odporność na ciśnienie / odporność na ścieranie | nr artykułu: | AD3842I |
|---|---|---|---|
| Podanie: | Koparka | Materiał: | NBR / FKM + ŻELAZO |
| MOQ: | Przyjmujemy zamówienie próbne | Grupa kategorii: | Uszczelka olejowa TC |
| Podkreślić: | framework oil seal,tb oil seal |
||
| NOK TC Oil Seal | |
| Product | |
| Product Name | NOK TC Oil Seal AD3842I |
| Appliion | Excavator Parts |
| Product Material | NBR / FKM + IRON |
| Product Feature | 1) One-stop Shopping Experience |
| 2) Different Quality Level for Customers to Choose | |
| 3) Full Excavator Parts Product Lines | |
| Classifiion | Construction Machinery Parts; Excavator Parts |
| OEM service | Yes |
| Packing | PP bag inside, carton box outside |
| Price | |
| Brand | HQPA/OEM |
| Payment | Western Union, T/T, Western Union, L/C, MoneyGram,Paypal etc. |
| Port | HUAGNPU,China (Mainland) |
| Quotation | Based on OEM parts or genuine parts, packing, quantity and other requirements |
| MOQ | Trial order accepted |
| Delivery Time | 3-5 days after payment received(public holiday excluded) |
| Note | |
| * We will offer you price referring to your detailed request, so please kindly inform us of the part no., the machine model, your quantity, the size, etc. * We provide OEM service based on the design drawing or the sample. * The products may not the one you are looking, just for your refrence. If you can't find anything you want, please contact our staff. |
|
Related TC Oil Seal Product
| CFW | 15*32*7 |
| CFW | 18*30*6 |
| CFW | 20*32*7 |
| CFW | 25*35*6 |
| NOK | 25*38*7 |
| CFW | 25*42*6 |
| CFW | 25*42*10 |
| CFW | 25*37*6 |
| CFW | 26*37*7 |
| CFW | 28*40*6 |
| CFW | 28*40*7 |
| CFW | 30*40*7 |
| CFW | 30*42*6 |
| CFW | 30*42*7 |
| CFW | 30*50*7 |
| CFW | 32*47*6 |
| CFW | 35*52*6 |
| CFW | 40*50*8 |
| CFW | 40*55*7 |
| CFW | 40*62*6 |
| CFW | 45*62*7 |
| CFW | 45*65*7 |
| CFW | 45*65*8 |
| CFW | 45*80*8 |
| CFW | 50*72*7 |
| CFW | 50*70*10 |
| CFW | 52*72*8/7 |
| CFW | 55*70*6/7 |
| CFW | 55*78*8 |
| CFW | 60*80*7 |
| CFW | 60*80*8 |
| CFW | 62*85*7 |
| CFW | 65*90*7 |
| CFW | 70*90*7 |
| CFW | 90*110*7.5 |
| CFW | 90*120*13 |
| CFW | 65*90*10 |
| CFW | 75*100*10 |
Osoba kontaktowa: Sum Huang
Tel: 86-18902494641
Faks: 86-20-89858960